Joshua Hodgkinson (27) (95% allowance): Junior Open Sunday 28th April 2024 | Kedleston Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 403 | 382 | 151 | 509 | 401 | 147 | 313 | 393 | 3173 | 345 | 176 | 400 | 478 | 354 | 407 | 175 | 506 | 412 | 3253 | 6426 | ||
SI | 14 | 2 | 8 | 18 | 10 | 6 | 12 | 16 | 4 | OUT | 7 | 11 | 1 | 17 | 9 | 3 | 15 | 13 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 6 | 8 | 6 | 4 | 8 | 6 | 6 | 6 | 6 | 56 | 9 | 7 | 7 | 9 | 5 | 9 | 5 | 7 | 8 | 66 | 122 | ||
Result: Gross 122 |
Compare this round against others in the competition