John Thurman (10) (3/4 allowance): Mixed Open Sunday 27th September 2015 | Kedleston Park Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 498 | 413 | 401 | 161 | 527 | 436 | 157 | 326 | 403 | 3322 | 375 | 188 | 444 | 484 | 391 | 417 | 185 | 516 | 422 | 3422 | 6744 | ||
SI | 14 | 2 | 8 | 16 | 10 | 6 | 12 | 18 | 4 | OUT | 7 | 11 | 1 | 17 | 9 | 3 | 15 | 13 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 6 | 5 | 4 | 3 | NR | 4 | 2 | NR | 5 | 29 | NR | 3 | NR | 5 | 4 | NR | NR | NR | NR | 12 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 2 | 16 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 23 | ||
Result: 23 Points |